06/12/2025
Africa has seen at least nine presidents win recent national elections, all incumbents securing over 89% of the vote. Leading the list is Rwandaโs Paul Kagame, who achieved an extraordinary 99.15% victory, a result seldom witnessed in elections worldwide.
List below:
1. Rwanda๐ท๐ผ: Paul Kagame, 66, 99.15% (July 15, 2024).
2. Tanzania๐น๐ฟ: Samia Suluhu Hassan, 66, 97.66% (October 29, 2025).
3. Djibouti๐ฉ๐ฏ: Ismail Omar Guelleh, 77, 97.30% (April 9, 2021).
4. Equatorial Guinea๐ฌ๐ถ: Teodoro Obiang Nguema Mbasogo, 83, 94.90% (November 20, 2022).
5. Gabon๐ฌ๐ฆ: Brice Oligui Nguema, 50, 94.85% (April 12, 2025).
6. Algeria๐ฉ๐ฟ: Abdelmadjid Tebboune, 79, 94.65% (September 7, 2024).
7. Tunisia๐น๐ณ: Kais Saied, 67, 90.70% (October 6, 2024).
8. Cรดte d'Ivoire๐จ๐ฎ: Alassane Ouattara, 83, 89.77% (October 25, 2025).
9. Egypt๐ช๐ฌ: Abdel Fattah Al Sisi, 70, 89.60% (December 10โ12, 2023).
For Advert/ Collaboration & Partnership
Whatsapp โ๏ธ. +971 554563878
Email ๐ฉ. [email protected]