2LT Would you like to get in contact? Email us: [email protected]
Call us: 6352 2900
Drop in and say hello - 289 Main Street, Lithgow.

Radio 2LT is based in Lithgow but also serves Oberon and parts of the Central Tablelands including Bathurst, and the Blue Mountains & surrounding towns and villages of the region. Catch Breakfast from 5.30am-9am weekdays, Ray Hadley in the morning from 9am to 12.00 midday, Deborah Knight from 12:00 midday and Bob Barnsley in the afternoons from 3:00pm. And don't forget to email your news tips to:- [email protected] and sports tips to [email protected]

Head up, school speed zones return tomorrow morning...
20/07/2025

Head up, school speed zones return tomorrow morning...

2LT NEWS - A new record low for Winter 2025. “The Weather” has advised the Marrangaroo Automated Weather Station fell to...
20/07/2025

2LT NEWS - A new record low for Winter 2025. “The Weather” has advised the Marrangaroo Automated Weather Station fell to a low of minus 8.6 degrees at 7:02am this morning, the coldest recorded temperature at any AWS in Australia.

Absolutely below freezing minimum temperatures observed overnight & this morning in the southern states of Australia.
1. Marrangaroo,NSW: -8.6C at 07:02am
2. Cooma Airport,NSW: -6.4C at 04:30am
3. Tuggeranong,ACT: -5.9C at 06:36am
4. Bathurst Airpor,NSW: -5.4C at 07:12am
5. Canberra,ACT: -5.2C at 07:26am
5. Mudgee,NSW: -5.2C at 07:08am
6. Braidwood,NSW: -4.8C at 06:31am
7. Goulburn Airpor,NSW: -4.7C at 06:54am
8. Thredbo Top Sta,NSW: -4.6C at 07:12pm
9. Forbes,NSW: -4.5C at 05:24am
10. Condobolin Airp,NSW: -4.4C at 04:35am
11. kunanyi /Mount,TAS: -4.2C at 07:55am
12. Parkes Airport,NSW: -3.8C at 05:37am
13. Orange Airport,NSW: -3.7C at 10:46pm
14. Mount Hope,NSW: -3.5C at 07:21am
15. Young,NSW: -3.4C at 05:58am
16. Mount Buller,VIC: -3.3C at 08:59am
17. Mount Hotham Ai,VIC: -3.2C at 06:53am
18. Temora,NSW: -3.1C at 05:20am
18. Mount Ginini,NSW: -3.1C at 10:20pm
18. Mount Hotham,VIC: -3.1C at 06:20pm
19. Mount Read,TAS: -3.0C at 04:59am
20. Nerriga,NSW: -2.9C at 06:36am
20. Liawenee,TAS: -2.9C at 07:54am
21. Perisher Valley,NSW: -2.8C at 06:51pm
21. West Wyalong,NSW: -2.8C at 07:15am
22. Mount Baw Baw,VIC: -2.7C at 06:11am
23. Moss Vale,NSW: -2.6C at 07:22am
23. Falls Creek,VIC: -2.6C at 06:08pm
24. Camden,NSW: -2.1C at 06:41am
24. Cobar Airport,NSW: -2.1C at 07:29am
24. Horsham,VIC: -2.1C at 06:48am
25. Cessnock Airpor,NSW: -2.0C at 06:45am
25. Scone Airport,NSW: -2.0C at 07:08am
26. Glen Innes Airp,NSW: -1.9C at 06:47am
26. Longerenong,VIC: -1.9C at 07:16am
27. Cowra,NSW: -1.8C at 04:59am
28. Coldstream,VIC: -1.7C at 06:42am
29. Dubbo,NSW: -1.5C at 07:06am
30. Richmond,NSW: -1.3C at 07:20am
30. Cabramurra,NSW: -1.3C at 08:35pm
30. Gunnedah Airpor,NSW: -1.3C at 05:17am
30. Ballarat,VIC: -1.3C at 06:22am
30. Hartz Mountains,TAS: -1.3C at 06:27am
31. Bombala AWS,NSW: -1.2C at 06:45am
32. Roma,QLD: -1.1C at 06:24am
32. Trangie,NSW: -1.1C at 07:11am
32. Alice Springs A,NT: -1.1C at 07:15am
33. Nullo Mountain,NSW: -0.9C at 02:13am
34. Jervois,NT: -0.7C at 07:14am
35. Mangrove Mounta,NSW: -0.6C at 06:49am
35. Tamworth Airpor,NSW: -0.6C at 07:03am
35. Brewon,NSW: -0.6C at 03:49am
35. Hopetoun Airpor,VIC: -0.6C at 08:10am
35. Redesdale,VIC: -0.6C at 06:31am
36. Campbelltown,NSW: -0.5C at 05:47am
36. Moruya Airport,NSW: -0.5C at 05:38am
36. Walgett,NSW: -0.5C at 05:47am
36. Bendigo,VIC: -0.5C at 05:53am
37. Penrith,NSW: -0.3C at 06:45am
37. Omeo,VIC: -0.3C at 08:22am
37. Charlton,VIC: -0.3C at 07:04am
37. Warracknabeal A,VIC: -0.3C at 07:23am
38. Oakey,QLD: -0.2C at 06:07am
38. Merriwa,NSW: -0.2C at 01:42am
39. Mount Boyce,NSW: -0.1C at 03:43am
40. Lake Macquarie,NSW: 0.0C at 07:02am
40. Armidale Airpor,NSW: 0.0C at 06:03am
41. Bega,NSW: 0.1C at 06:44am
41. Territory Grape,NT: 0.1C at 06:19am
42. Tatura,VIC: 0.2C at 07:24am
42. Butlers Gorge,TAS: 0.2C at 05:51am
43. Griffith,NSW: 0.3C at 03:36am
43. Wynyard,TAS: 0.3C at 06:27am
43. Leonora Airport,WA: 0.3C at 06:54am
44. Miles,QLD: 0.4C at 06:46am
45. Applethorpe,QLD: 0.5C at 07:03am
45. Dalby,QLD: 0.5C at 06:50am
45. Noona,NSW: 0.5C at 06:11am
46. The Monument,QLD: 0.6C at 06:55am
46. Kyabram,VIC: 0.6C at 07:42am
47. Urandangi,QLD: 0.7C at 07:28am
47. Badgerys Creek,NSW: 0.7C at 02:45am
47. Kanagulk,VIC: 0.7C at 04:59am
47. Mangalore,VIC: 0.7C at 07:37am
47. Tunnack,TAS: 0.7C at 08:09am
48. Wellcamp Airpor,QLD: 0.8C at 07:07am
48. Coonamble,NSW: 0.8C at 12:54am
48. Girilambone,NSW: 0.8C at 02:59am
49. Wagga Wagga,NSW: 0.9C at 01:09am
49. Borrona Downs,NSW: 0.9C at 07:35am
49. Mount William,VIC: 0.9C at 05:16am
50. Kapooka,NSW: 1.0C at 05:28am
50. Shepparton,VIC: 1.0C at 06:53am
50. Loxton,SA: 1.0C at 04:16am
50. Wiluna Airport,WA: 1.0C at 06:28am
51. Narrandera Airp,NSW: 1.1C at 03:25am
51. Fowlers Gap,NSW: 1.1C at 06:42am
51. Launceston Airp,TAS: 1.1C at 07:55am
51. Southern Cross,WA: 1.1C at 07:14am
52. Lochington,QLD: 1.2C at 04:21am
53. Kingaroy,QLD: 1.3C at 06:35am
53. Charleville,QLD: 1.3C at 07:00am
53. Khancoban,NSW: 1.3C at 07:00am
53. Stawell,VIC: 1.3C at 07:54am
54. Horsley Park,NSW: 1.4C at 07:19am
54. Cummins Airport,SA: 1.4C at 07:24am
54. Coondewanna,WA: 1.4C at 06:36am
55. Scotts Peak,TAS: 1.5C at 06:03am
55. Warra,TAS: 1.5C at 06:42am
55. Pallamana,SA: 1.5C at 06:46am
56. Canterbury,NSW: 1.6C at 01:50am
56. Bankstown,NSW: 1.6C at 05:52am
56. Moree,NSW: 1.6C at 04:41am
56. Smithville,NSW: 1.6C at 06:10am
56. Smithton,TAS: 1.6C at 08:23am
56. Tarcoola,SA: 1.6C at 07:12am
56. Newdegate,WA: 1.6C at 09:37pm
57. Biloela,QLD: 1.7C at 05:08am
57. Nhill Aerodrome,VIC: 1.7C at 07:11am
57. Nuriootpa,SA: 1.7C at 05:38am
57. Mount Keith,WA: 1.7C at 05:22am
58. Trepell,QLD: 1.8C at 07:18am
58. Lameroo AWS,SA: 1.8C at 05:42am
59. Rolleston Airpo,QLD: 1.9C at 06:34am
59. Camooweal,QLD: 1.9C at 07:43am
59. Ivanhoe Airport,NSW: 1.9C at 07:40am
59. Tocal,NSW: 1.9C at 07:20am
59. Wilcannia Airpo,NSW: 1.9C at 07:28am
59. Hamilton,VIC: 1.9C at 06:04am
59. Westmere,VIC: 1.9C at 07:01am
59. Coonawarra,SA: 1.9C at 05:21am
60. St George,QLD: 2.1C at 06:53am
60. Gunnedah Resour,NSW: 2.1C at 06:52am
60. Hunters Hill,VIC: 2.1C at 04:45am
60. Ben Nevis,VIC: 2.1C at 05:13am
60. Grove,TAS: 2.1C at 07:43am
60. Clare,SA: 2.1C at 04:12am
60. Renmark Airport,SA: 2.1C at 05:17am
61. Warwick,QLD: 2.2C at 06:39am
61. Singleton,NSW: 2.2C at 06:49am
61. Bourke,NSW: 2.2C at 05:44am
61. Keith West,SA: 2.2C at 03:49am
62. High Range Wang,NSW: 2.3C at 05:03am
62. Edenhope,VIC: 2.3C at 05:02am
62. Latrobe Valley,VIC: 2.3C at 07:50am
62. Casterton,VIC: 2.3C at 06:45am
62. Yulara,NT: 2.3C at 07:50am
63. Goondiwindi,QLD: 2.4C at 07:03am
63. Scoresby,VIC: 2.4C at 06:59am
63. She Oaks,VIC: 2.4C at 07:15am
63. Viewbank,VIC: 2.4C at 07:50am
63. Gelantipy,VIC: 2.4C at 11:25pm
63. Puckapunyal Wes,VIC: 2.4C at 07:48am
63. Bushy Park,TAS: 2.4C at 05:09am
63. Moomba Airport,SA: 2.4C at 06:13am
63. Golden Grove,WA: 2.4C at 06:56am
64. Swan Hill,VIC: 2.5C at 06:57am
64. Devonport Airpo,TAS: 2.5C at 06:42am
65. Coonabarabran A,NSW: 2.6C at 07:05am
65. Launceston,TAS: 2.6C at 08:02am
65. Luncheon Hill,TAS: 2.6C at 07:38am
65. Kingscote,SA: 2.6C at 07:44am
66. Cobar,NSW: 2.7C at 07:24am
66. Kadina,SA: 2.7C at 07:31am
66. Roxby Downs,SA: 2.7C at 05:14am
67. Clermont Airpor,QLD: 2.8C at 06:47am
67. Birdsville,QLD: 2.8C at 07:07am
67. Sydney Olympic,NSW: 2.8C at 06:28am
67. Ouse,TAS: 2.8C at 07:53am
67. Ceduna,SA: 2.8C at 05:27am
68. Maitland Airpor,NSW: 2.9C at 01:49am
68. Morawa Airport,WA: 2.9C at 04:37am
69. Blackall,QLD: 3.0C at 06:39am
69. East Sale Airpo,VIC: 3.0C at 07:15am
69. Padthaway,SA: 3.0C at 07:38am
69. Ernabella/Pukat,SA: 3.0C at 12:41am
70. Laverton,VIC: 3.1C at 07:55am
70. Rutherglen,VIC: 3.1C at 07:59am
70. Campania,TAS: 3.1C at 12:56am
71. Gosford,NSW: 3.2C at 03:31am
71. Albion Park,NSW: 3.2C at 05:40am
71. Murrurundi Gap,NSW: 3.2C at 06:46am
71. Avalon,VIC: 3.2C at 07:49am
71. Ferny Creek,VIC: 3.2C at 05:56am
71. Point Cook,VIC: 3.2C at 05:44am
72. Inverell RS,NSW: 3.3C at 06:21am
72. Cressy,TAS: 3.3C at 07:12am
72. Marree Airport,SA: 3.3C at 05:56am
73. Jervis Bay Airf,NSW: 3.4C at 04:02am
73. Mortlake,VIC: 3.4C at 07:45am
74. Canungra,QLD: 3.5C at 06:45am
74. Windorah,QLD: 3.5C at 06:33am
74. Tibooburra Airp,NSW: 3.5C at 05:33am
74. Melbourne Airpo,VIC: 3.5C at 05:25am
74. Moorabbin Airpo,VIC: 3.5C at 07:08am
74. Wangaratta,VIC: 3.5C at 08:06am
74. Bairnsdale,VIC: 3.5C at 07:33am
74. Dartmoor,VIC: 3.5C at 07:26am
74. Sheffield,TAS: 3.5C at 07:58am
74. Kalgoorlie-Boul,WA: 3.5C at 02:50am
75. Amberley,QLD: 3.6C at 06:44am
75. Holsworthy,NSW: 3.6C at 04:51am
75. Hay Airport,NSW: 3.6C at 06:09am
75. White Cliffs AW,NSW: 3.6C at 06:16am
75. Puckapunyal-Lyo,VIC: 3.6C at 07:37am
75. Snowtown,SA: 3.6C at 03:07am
75. Wudinna Airport,SA: 3.6C at 07:31am
76. Holsworthy,NSW: 3.7C at 11:35pm
76. Warragul Nilma,VIC: 3.7C at 07:32am
76. Parafield,SA: 3.7C at 01:52am
77. Winton,QLD: 3.8C at 05:26am
77. Mount Isa,QLD: 3.8C at 01:24am
77. King Island Air,TAS: 3.8C at 08:12am
78. Gayndah,QLD: 3.9C at 06:22am
78. Frankston Balla,VIC: 3.9C at 07:30am
78. Walpeup,VIC: 3.9C at 07:14am
78. Yarrawonga,VIC: 3.9C at 07:47am
78. Leigh Creek,SA: 3.9C at 06:52am
79. Ballera,QLD: 4.0C at 07:16am
79. Albury,NSW: 4.0C at 07:54am
79. Yanco,NSW: 4.0C at 06:48am
79. Mount Gellibran,VIC: 4.0C at 06:10am
79. Hobart,TAS: 4.0C at 07:40am
79. Naracoorte,SA: 4.0C at 05:17am
79. Robe Airport,SA: 4.0C at 04:41am
79. Shark Bay Airpo,WA: 4.0C at 06:37am
79. Forrest,WA: 4.0C at 06:25am
80. Merimbula,NSW: 4.1C at 06:04am
80. Hobart Airport,TAS: 4.1C at 06:09am
80. Edithburgh,SA: 4.1C at 07:07am
80. Mount Gambier,SA: 4.1C at 07:00am
81. Mildura,VIC: 4.2C at 05:42am
82. Narrabri,NSW: 4.3C at 05:57am
82. Geelong Racecou,VIC: 4.3C at 07:39am
82. Maatsuyker Isla,TAS: 4.3C at 03:20am
82. Fingal,TAS: 4.3C at 07:21am
82. Jacup,WA: 4.3C at 11:09pm
83. Julia Creek,QLD: 4.4C at 06:47am
83. Broken Hill Air,NSW: 4.4C at 06:43am
83. Cape Bruny AWS,TAS: 4.4C at 06:04am
83. Collie East,WA: 4.4C at 05:35am
84. Terrey Hills,NSW: 4.5C at 07:26am
84. Yarram Airport,VIC: 4.5C at 06:36am
84. Warrnambool,VIC: 4.5C at 06:07am
84. Tasman Island,TAS: 4.5C at 06:12am
84. Newman Airport,WA: 4.5C at 06:46am
85. Carters Bore,QLD: 4.6C at 07:38am
85. Kilmore Gap,VIC: 4.6C at 05:12am
85. Scottsdale,TAS: 4.6C at 07:25am
85. Mount Lofty,SA: 4.6C at 03:14am
86. Gympie,QLD: 4.7C at 06:58am
86. Essendon Airpor,VIC: 4.7C at 06:38am
86. Rabbit Flat,NT: 4.7C at 07:25am
87. Williamson,QLD: 4.8C at 05:05am
87. Longreach,QLD: 4.8C at 06:58am
87. Eildon Fire Tow,VIC: 4.8C at 07:08am
87. Leinster,WA: 4.8C at 07:24am
88. Deniliquin,NSW: 4.9C at 07:52am
88. Mallacoota,VIC: 4.9C at 02:25am
88. Dennes Point,TAS: 4.9C at 06:48am
89. Portland Airpor,VIC: 5.0C at 08:09am
89. Dunalley,TAS: 5.0C at 07:51am
90. Greenbank,QLD: 5.1C at 06:48am
90. Melbourne Olymp,VIC: 5.1C at 07:42am
90. Port Fairy,VIC: 5.1C at 06:11am
90. Edinburgh,SA: 5.1C at 02:32am
90. Lake Grace,WA: 5.1C at 10:39pm
90. Dalwallinu,WA: 5.1C at 02:36am
90. Meekatharra,WA: 5.1C at 05:13am
91. Williamtown,NSW: 5.2C at 07:11am
91. Combienbar,VIC: 5.2C at 07:51am
91. Mount Magnet Ai,WA: 5.2C at 01:48am
92. Roseworthy,SA: 5.3C at 11:41pm
92. Strathalbyn,SA: 5.3C at 01:03am
92. Yunta,SA: 5.3C at 05:31am
92. Parawa West,SA: 5.3C at 07:04am
92. Kuitpo,SA: 5.3C at 02:54am
93. Gatton,QLD: 5.4C at 06:46am
93. Cleve Airport,SA: 5.4C at 12:34am
93. Nullarbor,SA: 5.4C at 07:29am
93. Port Lincoln Ai,SA: 5.4C at 03:56am
94. Blackwater Airp,QLD: 5.5C at 01:23am
94. Moranbah Airpor,QLD: 5.5C at 06:08am
94. Oodnadatta,SA: 5.5C at 07:31am
94. Laverton,WA: 5.5C at 02:11am
94. Bridgetown,WA: 5.5C at 06:09am
95. Beaudesert AWS,QLD: 5.6C at 03:15am
95. Nowra,NSW: 5.6C at 07:09am
95. St Helens,TAS: 5.6C at 07:44am
95. Adelaide Airpor,SA: 5.6C at 04:13am
96. Port Pirie Airp,SA: 5.7C at 04:47am
96. Woomera,SA: 5.7C at 07:53am
97. Low Rocky Point,TAS: 5.8C at 01:47am
97. Parndana,SA: 5.8C at 11:47pm
97. Whyalla,SA: 5.8C at 06:16am
97. Cunderdin Airpo,WA: 5.8C at 12:40am
98. Richmond,QLD: 5.9C at 06:18am
98. Minlaton Airpor,SA: 5.9C at 07:11am
98. Mount Crawford,SA: 5.9C at 07:51am
98. Salmon Gums RS,WA: 5.9C at 04:41am
98. Wandering,WA: 5.9C at 04:57am
99. Mount Moornapa,VIC: 6.0C at 08:23am
99. Maria Island,TAS: 6.0C at 07:19am
100. New May Downs,QLD: 6.1C at 07:12am
100. Aireys Inlet,VIC: 6.1C at 04:06am
101. Newcastle Nobby,NSW: 6.2C at 06:54am
101. Sydney Airport,NSW: 6.2C at 06:31am
101. Cerberus,VIC: 6.2C at 07:45am
101. Pound Creek,VIC: 6.2C at 07:36am
102. Rockhampton,QLD: 6.3C at 06:27am
102. Friendly Beache,TAS: 6.3C at 07:58am
102. Munglinup West,WA: 6.3C at 06:25am
103. St Lawrence,QLD: 6.4C at 06:31am
103. Thargomindah,QLD: 6.4C at 04:29am
103. Adelaide West T,SA: 6.4C at 06:24am
103. Cape Jaffa,SA: 6.4C at 04:45am
104. Cape Sorell,TAS: 6.5C at 04:11am
104. Strahan,TAS: 6.5C at 11:44pm
104. Larapuna Eddyst,TAS: 6.5C at 07:47am
104. Millendon Swan,WA: 6.5C at 05:10am
105. Cloncurry,QLD: 6.6C at 07:19am
105. Hindmarsh Islan,SA: 6.6C at 07:24am
105. Coober Pedy Air,SA: 6.6C at 07:30am
105. Hopetoun North,WA: 6.6C at 12:39am
106. Stenhouse Bay,SA: 6.7C at 05:25am
106. Esperance Airpo,WA: 6.7C at 05:06am
106. West Musgrave A,WA: 6.7C at 04:43am
107. Sydney - Observ,NSW: 6.8C at 07:08am
107. Cape Nelson,VIC: 6.8C at 07:05am
108. Samuel Hill,QLD: 6.9C at 06:40am
108. Cape Otway,VIC: 6.9C at 06:49am
109. Toowoomba,QLD: 7.0C at 02:40am
109. Grafton Airport,NSW: 7.0C at 04:35am
109. Norseman Airpor,WA: 7.0C at 06:50am
110. Orbost,VIC: 7.2C at 08:43am
110. Mount Nowa Nowa,VIC: 7.2C at 08:12am
110. Noarlunga,SA: 7.2C at 01:26am
110. Katanning RS,WA: 7.2C at 12:12am
110. Solomon Airport,WA: 7.2C at 05:31am
110. Carnarvon,WA: 7.2C at 06:20am
111. Norah Head,NSW: 7.3C at 06:15am
111. Albany Airport,WA: 7.3C at 06:21pm
111. Eucla,WA: 7.3C at 06:42am
112. Minnipa RS,SA: 7.4C at 02:36am
112. Rocky Gully Sou,WA: 7.4C at 01:31am
112. Esperance,WA: 7.4C at 02:07am
113. Kempsey Airport,NSW: 7.5C at 11:46pm
113. Point Avoid,SA: 7.5C at 03:16am
113. Fortescue Dave,WA: 7.5C at 06:49am
114. Learmonth,WA: 7.6C at 07:11am
115. Cultana,SA: 7.7C at 06:03am
115. Lajamanu,NT: 7.7C at 07:27am
115. Manjimup,WA: 7.7C at 10:10pm
116. Ulladulla,NSW: 7.8C at 05:06am
116. Esperance Harbo,WA: 7.8C at 04:06am
116. Barimunya,WA: 7.8C at 06:43am
116. Geraldton Airpo,WA: 7.8C at 04:17am
117. Sunshine Coast,QLD: 7.9C at 03:04am
117. Bundaberg,QLD: 7.9C at 04:18am
117. Maryborough,QLD: 7.9C at 03:11am
117. Point Perpendic,NSW: 7.9C at 06:37am
117. Shannon,WA: 7.9C at 10:17pm
118. Casino,NSW: 8.0C at 01:38am
118. Dwellingup,WA: 8.0C at 02:37am
119. Lismore Airport,NSW: 8.1C at 06:33am
119. Port Augusta,SA: 8.1C at 04:42am
119. Christmas Creek,WA: 8.1C at 07:08am
120. Emerald,QLD: 8.2C at 06:35am
120. Rhyll,VIC: 8.2C at 07:29am
120. Pearce,WA: 8.2C at 02:21am
120. Gingin Airport,WA: 8.2C at 01:58am
121. Burketown Airpo,QLD: 8.3C at 06:39am
122. Hughenden,QLD: 8.4C at 06:41am
123. Hogan Island,VIC: 8.5C at 07:19pm
123. Kennaook / Cape,TAS: 8.5C at 08:32pm
124. Hervey Bay,QLD: 8.6C at 05:40am
125. Grafton AgRS,NSW: 8.7C at 05:21am
126. Nambour,QLD: 8.8C at 04:42am
126. Gladstone Airpo,QLD: 8.8C at 06:46am
126. Sydney Harbour,NSW: 8.8C at 07:39am
126. Taree Airport,NSW: 8.8C at 06:14am
127. Wilsons Promont,VIC: 8.9C at 06:45pm
127. Perth Airport,WA: 8.9C at 04:59am
127. Red Rocks Point,WA: 8.9C at 06:48am
127. Eliwana Airport,WA: 8.9C at 05:16am
127. Iron Bridge Min,WA: 8.9C at 06:42am
127. Paraburdoo,WA: 8.9C at 03:45am
128. Tin Can Bay,QLD: 9.0C at 03:47am
129. Brisbane Airpor,QLD: 9.1C at 05:48am
129. Roebourne Airpo,WA: 9.1C at 05:39am
129. Badgingarra,WA: 9.1C at 09:30pm
129. Karijini North,WA: 9.1C at 04:43am
130. Tewantin,QLD: 9.2C at 06:20am
130. Mackay Airport,QLD: 9.2C at 05:58am
130. Bellambi,NSW: 9.2C at 04:15am
130. Gabo Island,VIC: 9.2C at 07:07pm
131. Archerfield,QLD: 9.3C at 06:12am
131. Beerburrum,QLD: 9.3C at 06:22am
131. Lake Julius,QLD: 9.3C at 07:12am
131. Low Head,TAS: 9.3C at 07:44am
131. Cape Willoughby,SA: 9.3C at 09:59pm
132. Mackay Racecour,QLD: 9.4C at 06:49am
132. Kiama,NSW: 9.4C at 06:18am
132. Cape Borda,SA: 9.4C at 11:30pm
132. Bickley,WA: 9.4C at 12:54am
133. Yeppoon,QLD: 9.5C at 06:13am
133. Tennant Creek,NT: 9.5C at 07:01am
133. Mardie,WA: 9.5C at 06:38am
133. Giles,WA: 9.5C at 07:51am
133. Jandakot,WA: 9.5C at 08:17pm
134. Swan Island,TAS: 9.6C at 07:56am
134. Flinders Island,TAS: 9.6C at 04:41am
134. Daly Waters,NT: 9.6C at 01:58am
134. Bradshaw-Koolen,NT: 9.6C at 07:30am
134. The Granites Ai,NT: 9.6C at 07:27am
135. Port Kembla Har,NSW: 9.7C at 03:59am
135. Perth,WA: 9.7C at 05:03am
136. Redland Alexand,QLD: 9.9C at 06:44am
136. Port Macquarie,NSW: 9.9C at 10:13pm
136. Busselton Airpo,WA: 9.9C at 07:57pm
137. Victoria River,NT: 10.0C at 07:35am
138. Green Cape,NSW: 10.2C at 08:51am
138. Borroloola,NT: 10.2C at 05:18am
138. Gudai-Darri Min,WA: 10.2C at 06:37am
138. Marble Bar,WA: 10.2C at 06:41am
139. Walpole North,WA: 10.4C at 12:20am
140. Century Mine,QLD: 10.5C at 07:07am
141. Yamba,NSW: 10.6C at 05:47am
141. Onslow Airport,WA: 10.6C at 06:53am
141. Telfer,WA: 10.6C at 05:47am
142. Brisbane,QLD: 10.7C at 06:52am
142. Montague Island,NSW: 10.7C at 07:09am
143. Redcliffe,QLD: 11.0C at 03:50am
143. Witchcliffe Wes,WA: 11.0C at 06:56pm
144. Tindal,NT: 11.2C at 06:54am
144. Bunbury,WA: 11.2C at 08:24pm
145. Gold Coast Seaw,QLD: 11.3C at 02:21am
145. Ngukurr AWS,NT: 11.3C at 06:51am
145. Port Hedland,WA: 11.3C at 06:35am
146. Karratha,WA: 11.4C at 06:25am
147. Gooseberry Hill,WA: 11.6C at 07:41am
147. Lancelin,WA: 11.6C at 07:21pm
148. Proserpine,QLD: 11.7C at 06:52am
148. Warburton,WA: 11.7C at 09:51pm
149. Evans Head,NSW: 11.8C at 06:51am
150. McArthur River,NT: 12.0C at 07:17am
151. Mackay,QLD: 12.1C at 06:59am
151. Cape Naturalist,WA: 12.1C at 06:14pm
152. Kalumburu,WA: 12.2C at 04:48am
153. Walungurru Kint,NT: 12.3C at 07:49am
154. Georgetown Airp,QLD: 12.5C at 07:17am
154. Swanbourne,WA: 12.5C at 07:14am
155. Ballina,NSW: 12.6C at 06:47am
155. Neptune Island,SA: 12.6C at 04:35am
156. Normanton,QLD: 12.7C at 07:26am
156. Gladstone,QLD: 12.7C at 05:47am
156. Halls Creek,WA: 12.7C at 06:20am
157. Cape Byron,NSW: 12.8C at 07:10am
158. Rosslyn Bay Har,QLD: 12.9C at 06:35am
158. Kununurra Airpo,WA: 12.9C at 05:43am
158. Yampi Sound,WA: 12.9C at 05:55am
159. Hillarys Point,WA: 13.1C at 07:10am
160. Coffs Harbour A,NSW: 13.2C at 11:45pm
161. Middle Point,NT: 13.4C at 07:23am
162. Noonamah,NT: 13.5C at 07:14am
162. Mandurah,WA: 13.5C at 06:56am
163. Coolangatta,NSW: 13.6C at 06:47pm
163. Coolangatta,NSW: 13.6C at 06:47pm
164. Cape Moreton,QLD: 13.7C at 06:25am
164. Douglas River,NT: 13.7C at 07:46am
164. Cape Leeuwin,WA: 13.7C at 05:37am
165. Garden Island,WA: 14.0C at 06:08pm
166. Groote Eylandt,NT: 14.3C at 04:53am
167. Murganella Airs,NT: 14.6C at 07:20am
168. Bradshaw,NT: 14.7C at 07:35am
168. Mandora,WA: 14.7C at 11:35pm
169. Wadeye Port Kea,NT: 14.8C at 02:27am
169. Curtin,WA: 14.8C at 03:40am
170. Rottnest Island,WA: 14.9C at 06:05pm
171. Bulman,NT: 15.1C at 02:12am
172. Double Island,QLD: 15.2C at 02:40am
172. Barrow Island,WA: 15.2C at 07:01am
173. Delamere,NT: 15.3C at 07:21am
174. Townsville - Fa,QLD: 15.4C at 11:13pm
174. Norfolk Island,NSW: 15.4C at 06:02pm
174. Dum In Mirrie,NT: 15.4C at 07:13am
174. Wyndham Airport,WA: 15.4C at 05:00am
175. Lord Howe Islan,NSW: 15.6C at 05:17am
175. Broome,WA: 15.6C at 02:52am
175. Derby,WA: 15.6C at 06:32am
175. Fitzroy Crossin,WA: 15.6C at 01:46am
176. Point Stuart,NT: 15.7C at 06:17am
177. Mareeba,QLD: 15.8C at 06:21am
177. Woolshed,QLD: 15.8C at 08:07am
178. Mornington Isla,QLD: 15.9C at 09:36pm
178. Argyle,WA: 15.9C at 04:47am
178. Thevenard Islan,WA: 15.9C at 06:58am
179. Rundle Island,QLD: 16.0C at 06:25am
179. Point Fawcett,NT: 16.0C at 07:10am
179. Gunn Point,NT: 16.0C at 03:51am
180. Maningrida Airp,NT: 16.1C at 07:10am

According to "The Weather" the Lithgow local Automated Weather Station at Marrangaroo recorded the coldest overnight tem...
17/07/2025

According to "The Weather" the Lithgow local Automated Weather Station at Marrangaroo recorded the coldest overnight temperature in Australia, minus 7.2 degrees Thursday 17th July 2025.

Please take extra care on our roads this morning with another huge frost to start the day.
16/07/2025

Please take extra care on our roads this morning with another huge frost to start the day.

The Australian Red Cross Mobile Blood Donor Van will be in Lithgow during August. Please consider donating blood and mak...
16/07/2025

The Australian Red Cross Mobile Blood Donor Van will be in Lithgow during August. Please consider donating blood and make an appointment.

2LT NEWS - POLICE ADVISE MOTORISTS TO AVOID PIPERS FLAT RD, WALLERAWANG DUE TO A 2 VEHICLE ACCIDENT NEAR RYDAL RD T-INTE...
16/07/2025

2LT NEWS - POLICE ADVISE MOTORISTS TO AVOID PIPERS FLAT RD, WALLERAWANG DUE TO A 2 VEHICLE ACCIDENT NEAR RYDAL RD T-INTERSECTION - 4:00PM WEDNESDAY.

Traffic is being diverted around the accident scene

Toll Helicopter is on scene.

UPDATE @ 1:30PM - HIGHWAY REPOENED           Earlier - Great Western Highway closed at Blackheath - 1:00pm Sunday 13/7Th...
13/07/2025

UPDATE @ 1:30PM - HIGHWAY REPOENED

Earlier - Great Western Highway closed at Blackheath - 1:00pm Sunday 13/7

The Great Western Highway is closed in both directions at Blackheath due to a crash between a car and motorcycles near Tennyson Road.

Motorists should avoid the area and use Bells Line of Road instead.

Motorists already in the area should expect delays as traffic is very heavy in both directions.

Emergency services, traffic crews, and a medical helicopter are attending.

Oberon Council has just advised all roads within the LGA are now open.
11/07/2025

Oberon Council has just advised all roads within the LGA are now open.

✅ ROAD UPDATE – ALL ROADS OPEN ✅

Following the latest inspections, all roads across the Oberon LGA that have been impacted by snow and ice are now OPEN.

Please continue to drive to the conditions and remain cautious, as icy patches may still be present in some areas. 🚗❄️

Check Live Traffic NSW for real time updates before you travel: https://www.livetraffic.com/

