Kaper.07

Kaper.07 Konten Vlog, Hiburan & Berita

09/08/2024

๐Ÿ˜ฑ๐Ÿ˜ฑ๐Ÿ˜ฑ *Force Coin terbang Bebas* ๐Ÿš€โœˆ๏ธ๐Ÿ“ˆ ๐Ÿ“ˆ ๐Ÿ“ˆ Sejarah Harga FORCECOIN  ๐Ÿช™ โ˜„๏ธ ๐Ÿ“Œ _estimasi 1 Dai nya = $1 = Rp 15 ribu._โญ•๏ธ 25 Apr...
06/06/2024

๐Ÿ˜ฑ๐Ÿ˜ฑ๐Ÿ˜ฑ
*Force Coin terbang Bebas* ๐Ÿš€โœˆ๏ธ๐Ÿ“ˆ ๐Ÿ“ˆ ๐Ÿ“ˆ

Sejarah Harga FORCECOIN ๐Ÿช™ โ˜„๏ธ
๐Ÿ“Œ _estimasi 1 Dai nya = $1 = Rp 15 ribu._

โญ•๏ธ 25 April 2023: $0,25 = *Rp 3.750*
โญ•๏ธ 26 April 2023: $0,266 = *Rp 3.990*
โญ•๏ธ 28 April 2023: $0,2844 = *Rp 4.266*
โญ•๏ธ 7 Mei 2023: $0,3038 = *Rp 4.557*
โญ•๏ธ 24 Mei 2023: $0,3247 = *Rp 4.870*
โญ•๏ธ 11 Juni 2023: $0,3472 = *Rp 5.208*
โญ•๏ธ 12 Juni 2023: $0,35 = *Rp 5.250*
โญ•๏ธ 22 Juli 2023: $0,37 = *Rp 5.550*
โž–โž–โž–โž–โž–โž–โž–โž– *UFT / UFI ACADEMY* ๐Ÿ‡ฎ๐Ÿ‡ฉ METAFORCE โž–โž–โž–โž–โž–โž–โž–โž–
โญ•๏ธ 15 Agustus 2023: $0,4 = *Rp 6.000*
โญ•๏ธ 28 Agustus 2023: $0,43 = *Rp 6.450*
โญ•๏ธ 14 September 2023: $0,45 = *Rp 6.750*
โญ•๏ธ 8 Oktober 2023: $0,5 = *Rp 7.500*
โญ•๏ธ 27 Oktober 2023: $0,533 = *Rp 7.995*
โญ•๏ธ 8 November 2023: $0,56 = *Rp 8.400*
โญ•๏ธ 19 November 2023: $0,61= *Rp 9.150*
โญ•๏ธ 5 Desember 2023: $0,65 = *Rp 9.750*
โญ•๏ธ 16 Desember 2023: $0,69 = *Rp 10.350*
โญ•๏ธ 26 Desember 2023: $0,74 = *Rp 11.100*
โž–โž–โž–โž–โž–โž–โž–โž– *UFT / UFI ACADEMY* ๐Ÿ‡ฎ๐Ÿ‡ฉ METAFORCE โž–โž–โž–โž–โž–โž–โž–โž–
โญ•๏ธ 5 Januari 2024: $0,79 = *Rp 11.850*
โญ•๏ธ 13 Januari 2024: $0,85 = *Rp 12.750*
โญ•๏ธ 20 Januari 2024: $0,91= *Rp 13.650*
โญ•๏ธ 26 Januari 2024: $1,00 = *Rp 15.000*
โญ•๏ธ 2 Februari 2024: $1,07 = *Rp 16.050*
โญ•๏ธ 12 Februari 2024: $1,14 = *Rp 17.100*
โญ•๏ธ 20 Februari 2024: $1,22 = *Rp 18.300*
โญ• 25 Februari 2024: $1,3 = *Rp 19.500*
โญ• 1 Maret 2024 : $ 1.39 = *Rp 20.850*
โญ• 10 Maret 2024 : $ 1.59 = *Rp 23.850*
โญ• 14 Maret 2024 : $ 1.7 = *Rp 25.500*
โญ• 18 Maret 2024 : $ 1.82 = *Rp 27.300*
โญ• 23 Maret 2024 : $ 2 = *Rp 30.000*
โญ•27 Maret 2024 : $ 2.13 = *Rp 31.950*
โญ• 1 April 2024 : $ 2.28 = *Rp 34.200*
โญ• 7 April 2024 : $ 2.43 = *Rp 36.450*

๐Ÿ“Œ๐Ÿ”ฅ *_Estimasi 1 Dai Rp 16.000_*
โš ๏ธ 12 April 2024 : $ 2.59 = *Rp 41.440*
โš ๏ธ 17 April 2024 : $ 2.77 = *Rp 44.320*
โš ๏ธ
โš ๏ธ

Jangan lewatkan satu momen pun, tidak ada kata terlambat. Force Coin terus meningkat dan berkembang seiring berjalannya waktu ๐Ÿ”ฅ

*Info lengkap Meta Force* โคต๏ธ
https://metaforceacademy-uft.id/zul-force/

*Join Meta Force*๐Ÿ˜Š
https://wa.me/message/IRJNVLGPITMHB1


Address

Manado
95234

Alerts

Be the first to know and let us send you an email when Kaper.07 posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Kaper.07:

Share