23/12/2021
Today 23/12/21
IPhone 12 Pro Max 256gb 545K
IPhone 12 Pro Max 512gb 565K
IPhone 12 Pro 256gb 475K
IPhone 12 Pro 128gb 460K
IPhone 12 64gb - 350K
IPhone 11 Pro - 340K
IPhone 11 64gb - 250K
IPhone XR 64GB - 175K
IPhone XR 128gb - 190K
IPhone X 64gb - 163K
IPhone 7 + 128gb - 110K
IPhone 7 + 32gb - 100K
——————————————————-
MacBook Pro 2019 -15 inch I7 16/256GB Touchbar + Radeon Pro 555X : 620K
MacBook Pro 2020 13” I5 8/256GB : 510K
MacBook Pro 2019 I5 8/128gb touchbar 440K
MacBook Pro 2018 I5 8/256GB touchbar 430K
MacBook Pro 2018 I5 8/512GB 450K
MacBook Pro 2017 I5 16/256GB Non touchbar 365K
MacBook Pro 2017 I5 8/256GB 350K
MacBook Pro 2017 I5 8/128GB 320K
MacBook Pro 2016 I5 8/256GB touchbar 380K
MacBook Pro 2015 I5 8/512GB 300K
MacBook Pro 2015 I5 8/256GB 280K
MacBook Pro 2015 I5 8/256GB 285K WITH BOX
MacBook Pro 2014 I5 8/256GB 250K
MacBook Air 2018 I5 8/255GB 350K
MacBook Air 2015 I5 8/256GB 255K
MacBook Air 2013 I7 8/256GB 220K
MacBook Air 13 2014, 8/128gb, i7. 220k
MacBook Air 2015 I5 4/128GB 230K
——————————————————
Hp Elitebook 1030 G2 X360 I7 16/512gb 330K
Hp Elitebook 1030 G2 X360 I5 16/256gb 280K
Hp Elitebook 1040 G3 I5 8/256GB 230K
Hp Elitebook 840 G3 I5 8/256GB 180K
Hp Elitebook 820 G3 I5 8/256GB 165K
Hp Elitebook Folio 9470M 4/500GB 145K
Hp Elitebook 840 G2 I5 4/500GB TOUCHSCREEN 155K
Hp Elitebook 840 G1 I5 4/500GB 145K
Hp Elitebook Revolve 4/500GB 145K
Dell e5470, 8/500gb, i5 6th gen, backlit keyboard. 150k.
Hp 850 g1, 8/256gb, i7 4th gen, backlit keyboard. 1gb radeon graphics. 155k.
Hp envy M6 x360 touchscreen, 8/1tb, i7 5th gen, backlit keyboard. 2gb nvidia dedicated graphics. 230k
Hp 430 g3, 8/256gb, i5 8th gen 185K
Hp split 13 touchscreen, 4/500gb, i3. 100k
Dell e7450, 4/500gb, i5, backlit keyboard. 125k.
Dell e7450, 8/500gb, i7, backlit keyboard. 145k
Asus q304ua x360 touchscreen. 8/1tb, i5 7th gen, backlit keyboard. 185k
Dell latitude e7440, 8/256gb ssd, i7, backlit keyboard. 150K