Adrian Ash Music Instruction

Adrian Ash Music Instruction I teach music. Mainly on drums, bass (electric and upright), percussion, piano, guitar, and voice, but also banjo, mandolin, ukulele, etc.

Learn about proper technique, improvisation, music theory, audio engineering, management, and much more!

Thanks to everyone who dropped by and/or took part in this month's themed night of music!  The Jam Band Jam II was a sol...
07/09/2024

Thanks to everyone who dropped by and/or took part in this month's themed night of music! The Jam Band Jam II was a solid four hours of great fun, fiery improv, and passionate vocals. Here's a few pics. Join us next month for a musical Grudge Match- Paul Simon VS Sting. Who knows who will win that one! Also, here's the setlists.

Sean's Instrumental Set-
Les Brers in A Minor
A Go Go
First Tube

Bruce Peoples Set-
I Know You Rider
Casey Jones
Straight To Hell

Jason Armistead Set-
Sweet Melissa
Blue Sky
Whipping Post

Bill Whitmire Set-
Revival
One Arm Steve
One Way Out

Thomas Almeida (Ween set)
Voodoo Lady
Roses Are Free
Transdermal Celebration

Brian Kelley
Ripple
Sample in a Jar
Porch Song
My Sweet One

Christine Strain
Down With Disease ->
If I Could

Kerrie Tisone (Tedeschi Trucks Band set)
Midnight in Harlem
Come See About Me
Learn How to Love

Melissa Goehner
Mean Woman Blues
Sugaree
Do I Look Worried

Shaina Reeves
More
Glimpse
Farmhouse

Johnny B (Barrett) & the Goods
Sand
Waste
Free

02/16/2022

Just jamming out to Matt's Funk by Jimmy Herring Band, featuring Jimmy Herring on guitar, Matt Slocum on keys, Neal Fountain on bass, and Jeff Sipe on drums!

🧐
02/08/2021

🧐

01/08/2021

Frequency chart: (made it myself in a spreadsheet at A=440 and 3/2 ratio to 5th above, or Pythagorean tuning, rounded for your EQ convenience, and compared to MIDI Hz).

Pitch , Octave , Hz - Midi Hz
C , -1 , 8.26 - 8.18
Db , -1 , 8.70 - 8.66
D , -1 , 9.29 - 9.18
Eb , -1 , 9.79 - 9.72
E , -1 , 10.31 - 10.30
F , -1 , 11.01 - 10.91
F #/Gb , -1 , 11.60 - 11.56
G , -1 , 12.39 - 12.25
Ab , -1 , 13.05 - 12.98
A , -1 , 13.75 - 13.75
Bb , -1 , 14.68 - 14.57
B , -1 , 15.47 - 15.43
C , 0 , 16.52 - 16.35
Db , 0 , 17.40 - 17.32
D , 0 , 18.58 - 18.35
Eb , 0 , 19.58 - 19.45
E , 0 , 20.63 - 20.60
F , 0 , 22.02 - 21.83
F #/Gb , 0 , 23.20 - 23.12
G , 0 , 24.78 - 24.50
Ab , 0 , 26.10 - 25.96
A , 0 , 27.50 - 27.50
Bb , 0 , 29.37 - 29.14
B , 0 , 30.94 - 30.87
C , 1 , 33.04 - 32.70
Db , 1 , 34.80 - 34.65
D , 1 , 37.17 - 36.71
Eb , 1 , 39.16 - 38.89
E , 1 , 41.25 - 41.20
F , 1 , 44.05 - 43.65
F #/Gb , 1 , 46.41 - 46.25
G , 1 , 49.56 - 49.00
Ab , 1 , 52.21 - 51.91
A , 1 , 55.00 - 55.00
Bb , 1 , 58.73 - 58.27
B , 1 , 61.88 - 61.74
C , 2 , 66.07 - 65.41
Db , 2 , 69.61 - 69.30
D , 2 , 74.33 - 73.42
Eb , 2 , 78.31 - 77.78
E , 2 , 82.50 - 82.41
F , 2 , 88.10 - 87.31
F #/Gb , 2 , 92.81 - 92.50
G , 2 , 99.11 - 98.00
Ab , 2 , 104.41 - 103.83
A , 2 , 110.00 - 110.00
Bb , 2 , 117.47 - 116.54
B , 2 , 123.75 - 123.47
C , 3 , 132.15 - 130.81
Db , 3 , 139.22 - 138.59
D , 3 , 148.67 - 146.83
Eb , 3 , 156.62 - 155.56
E , 3 , 165.00 - 164.81
F , 3 , 176.20 - 174.61
F #/Gb , 3 , 185.63 - 185.00
G , 3 , 198.22 - 196.00
Ab , 3 , 208.83 - 207.65
A , 3 , 220.00 - 220.00
Bb , 3 , 234.93 - 233.08
B , 3 , 247.50 - 246.94
C , 4 , 264.30 - 261.63
Db , 4 , 278.44 - 277.18
D , 4 , 297.34 - 293.66
Eb , 4 , 313.24 - 311.13
E , 4 , 330.00 - 329.63
F , 4 , 352.40 - 349.23
F #/Gb , 4 , 371.25 - 369.99
G , 4 , 396.45 - 392.00
Ab , 4 , 417.66 - 415.30
A , 4 , 440.00 - 440.00
Bb , 4 , 469.86 - 466.16
B , 4 , 495.00 - 493.88
C , 5 , 528.60 - 523.25
Db , 5 , 556.88 - 554.37
D , 5 , 594.67 - 587.33
Eb , 5 , 626.48 - 622.25
E , 5 , 660.00 - 659.26
F , 5 , 704.79 - 698.46
F #/Gb , 5 , 742.50 - 739.99
G , 5 , 792.89 - 783.99
Ab , 5 , 835.31 - 830.61
A , 5 , 880.00 - 880.00
Bb , 5 , 939.73 - 932.33
B , 5 , 990.00 - 987.77
C , 6 , 1,057.19 - 1,046.50
Db , 6 , 1,113.75 - 1,108.73
D , 6 , 1,189.34 - 1,174.66
Eb , 6 , 1,252.97 - 1,244.51
E , 6 , 1,320.00 - 1,318.51
F , 6 , 1,409.59 - 1,396.91
F #/Gb , 6 , 1,485.00 - 1,479.98
G , 6 , 1,585.79 - 1,567.98
Ab , 6 , 1,670.63 - 1,661.22
A , 6 , 1,760.00 - 1,760.00
Bb , 6 , 1,879.45 - 1,864.66
B , 6 , 1,980.00 - 1,975.53
C , 7 , 2,114.38 - 2,093.01
Db , 7 , 2,227.50 - 2,217.46
D , 7 , 2,378.68 - 2,349.32
Eb , 7 , 2,505.94 - 2,489.02
E , 7 , 2,640.00 - 2,637.02
F , 7 , 2,819.18 - 2,793.83
F #/Gb , 7 , 2,970.00 - 2,959.96
G , 7 , 3,171.58 - 3,135.96
Ab , 7 , 3,341.25 - 3,322.44
A , 7 , 3,520.00 - 3,520.00
Bb , 7 , 3,758.91 - 3,729.31
B , 7 , 3,960.00 - 3,951.07
C , 8 , 4,228.77 - 4,186.01
Db , 8 , 4,455.00 - 4,434.92
D , 8 , 4,757.37 - 4,698.64
Eb , 8 , 5,011.88 - 4,978.03
E , 8 , 5,280.00 - 5,274.04
F , 8 , 5,638.36 - 5,587.65
F #/Gb , 8 , 5,940.00 - 5,919.91
G , 8 , 6,343.15 - 6,271.93
Ab , 8 , 6,682.50 - 6,644.88
A , 8 , 7,040.00 - 7,040.00
Bb , 8 , 7,517.81 - 7,458.62
B , 8 , 7,920.00 - 7,902.13
C , 9 , 8,457.54 - 8,372.02
Db , 9 , 8,910.00 - 8,869.84
D , 9 , 9,514.73 - 9,397.27
Eb , 9 , 10,023.75 - 9,956.06
E , 9 , 10,560.00 - 10,548.08
F , 9 , 11,276.72 - 11,175.30
F #/Gb , 9 , 11,880.00 - 11,839.82
G , 9 , 12,686.31 - 12,543.85
Ab , 9 , 13,365.00 - 13,289.75
A , 9 , 14,080.00 - 14,080.00
Bb , 9 , 15,035.63 - 14,917.24
B , 9 , 15,840.00 - 15,804.27
C , 10 , 16,915.08 - 16,744.04
Db , 10 , 17,820.00 - 17,739.69
D , 10 , 19,029.46 - 18,794.55
Eb , 10 , 20,047.50 - 19,912.13
E , 10 , 21,120.00 - 21,096.16
F , 10 , 22,553.44 - 22,350.61
F #/Gb , 10 , 23,760.00 - 23,679.64
G , 10 , 25,372.62 - 25,087.71
Ab , 10 , 26,730.00 - 26,579.50
A , 10 , 28,160.00 - 28,160.00
Bb , 10 , 30,071.25 - 29,834.48
B , 10 , 31,680.00 - 31,608.53

12/31/2020

Nice light reading... Percussion Techniques by the Headquarters, Department of the Army.

08/23/2020

Assigned reading for drummers:

http://www.speech.kth.se/prod/publications/files/1698.pdf

09/25/2017

Thanks for liking this page, everybody! Please let me know if you, or someone you know, is interested in music lessons. I teach a lot of instruments, any age group, any skill level. Thanks for sharing, and please leave a review if you're one of my current or previous students!

I teach music. Mainly on drums, bass (electric and upright), percussion, piano, guitar, and voice, but also banjo, mandolin, ukulele, etc. Learn about proper technique, improvisation, music theory, audio engineering, management, and much more!

Address

Atlanta, GA

Opening Hours

Monday 9am - 9pm
Tuesday 9am - 9pm
Wednesday 9am - 9pm
Thursday 9am - 9pm
Friday 9am - 9pm
Saturday 9am - 9pm
Sunday 9am - 9pm

Telephone

(678) 437-8433

Website

Alerts

Be the first to know and let us send you an email when Adrian Ash Music Instruction posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Adrian Ash Music Instruction:

Share